Skip to content
NomezoNomezo

Most common last names in the US

Smith is the most common last name in America, held by 2,369,644 people in the 2020 Census, followed by Johnson, Williams, Brown, Jones. Below are the top 1,000 American surnames as ranked by the US Census Bureau, with how many people have each one and what it means where our database has it. The top 100 table also shows each name's rank in 2010.

Most common
Smith (2,369,644)
Surnames listed
156,621
Top 10 share
4.7% of people

The 100 most common American last names

Top 100 US surnames, 2020 Census
RankLast namePeopleIn 2010Meaning
1Smith2,369,644#1A metalworker at the forge
2Johnson1,858,234#2Son of John
3Williams1,561,395#3Son of William
4Brown1,386,083#4Old English brun, for someone with dark hair or skin
5Jones1,383,250#5Son of John
6Garcia1,149,510#6Medieval first name of Basque-Navarrese origin
7Miller1,129,186#7Occupational name for a miller who ground grain
8Rodriguez1,085,838#9up 1Son of Rodrigo, a Germanic name meaning famous ruler
9Davis1,074,448#8down 1Son of David
10Martinez1,039,848#10Son of Martín, a name honoring Mars, the Roman war god
11Hernandez1,013,895#11Son of Hernando, an older form of Fernando
12Lopez878,958#12Son of Lope, from Latin lupus, wolf
13Gonzalez828,405#13Son of Gonzalo, a Visigothic name built on gund, battle
14Wilson777,275#14Son of Will, a pet form of William
15Anderson756,560#15Son of Andrew, Scotland's patron saint
16Thomas734,345#16From the personal name Thomas, Aramaic for twin
17Taylor723,758#17A tailor, from Old French tailleur, cutter
18Moore696,384#18For a family living on or by a moor
19Lee695,657#21up 2李, plum tree; the usual English spelling of Li
20Jackson686,937#19down 1Son of Jack
21Perez680,712#22up 1Son of Pedro, from Greek petros, rock
22Martin678,691#20down 2Taken straight from the first name, honoring Mars, the Roman war god
23Thompson640,099#23Son of Thom, a pet form of Thomas
24White636,798#24For someone with fair hair or a pale complexion
25Sanchez607,848#26up 1Son of Sancho, from Latin sanctus, holy
26Harris603,371#25down 1Son of Harry, a medieval form of Henry
27Ramirez544,204#28up 1Son of Ramiro, a Visigothic name joining counsel and fame
28Clark539,661#27down 1Occupational name for a clerk or scribe
29Nguyen531,404#38up 9
30Lewis515,459#29down 1From the personal name Lewis, an English form of Louis
31Robinson510,138#30down 1Son of Robin, a pet form of Robert
32Walker504,833#31down 1A fuller, who trod cloth to thicken it
33Hall470,080#45up 12For someone who lived or worked at a manor hall
34Young468,920#32down 2Nickname for a junior, the son who shared his father's name
35Allen465,583#33down 2From the Breton personal name Alan
36King453,539#34down 2Nickname for someone with kingly airs or who played a king in pageants
37Wright443,210#35down 2Occupational name for a craftsman or builder, especially in wood
38Torres435,998#37down 1For a family living by a tower or towers
39Flores426,965#40up 1Flowers, or son of a man named Floro
40Scott421,499#36down 4For a Gaelic speaker or someone from Scotland
41Hill419,076#39down 2Dweller on or near a hill
42Green415,664#41down 1Dweller by the village green
43Adams413,470#42down 1Son of Adam
44Nelson410,801#43down 1
45Baker401,148#44down 1Occupational name for a baker
46Rivera398,449#46Riverbank, for a family living beside a river
47Mitchell372,104#48up 1From Michel, a medieval form of Michael
48Campbell370,555#47down 1Gaelic caimbeul, crooked mouth
49Gomez368,213#51up 2Son of Gome, a Visigothic name meaning man
50Carter364,355#49down 1Occupational name for a carter who transported goods
51Roberts362,049#50down 1Son of Robert
52Diaz356,910#55up 3Son of Diego, from the medieval Latin name Didacus
53Phillips343,656#52down 1Son of Philip
54Evans343,493#53down 1Son of Evan, a Welsh form of John
55Cruz342,580#57up 2Cross, a devotional surname
56Reyes335,828#60up 4Spanish for the kings
57Turner333,512#54down 3A craftsman who shaped wood on a lathe
58Parker323,880#56down 2The keeper of a medieval hunting park
59Edwards320,927#58down 1Son of Edward
60Collins317,373#59down 1Ó Coileáin, from coileán, whelp or young hound
61Stewart311,429#61The steward of the royal household
62Morales310,866#63up 1Mulberry trees, for a family living near them
63Patel309,327#95up 32Gujarati title for a village headman
64Morris307,446#62down 2From the personal name Maurice, Latin for Moorish or dark
65Murphy298,047#64down 1Ó Murchú (older Ó Murchadha), descendant of Murchadh, sea warrior
66Cook290,386#65down 1Occupational name for a cook or seller of cooked meats
67Rogers289,242#66down 1
68Ortiz288,277#68Son of Orti, a short form of Fortunio, fortunate
69Morgan276,366#69From the Old Welsh personal name Morcant
70Gutierrez275,216#67down 3Son of Gutierre, a medieval Castilian name of Germanic origin
71Kim274,068#77up 6Character meaning gold
72Cooper271,453#70down 2A maker of barrels, casks and tubs
73Bailey269,092#72down 1Occupational name for a bailiff or steward
74Ramos268,640#76up 2Branches, often linked to Palm Sunday processions
75Reed268,584#73down 2
76Bell267,025#106up 30
77Peterson265,150#71down 6
78Doe*262,774#4,972up 4,894
79Ward255,767#79Old English weard, a watchman or guard
80Kelly255,516#74down 6Ó Ceallaigh, descendant of Ceallach, an early Irish first name
81Howard253,434#75down 6
82Cox249,872#78down 4
83Richardson249,840#80down 3
84Chavez244,201#83down 1From Chaves, a town in northern Portugal near Galicia
85Brooks244,116#82down 3For someone living by a brook or stream
86James243,502#85down 1
87Watson242,956#81down 6Son of Wat, a pet form of Walter
88Mendoza242,772#88Basque, from mendi and otz, cold mountain
89Gray241,208#87down 2Nickname for a person with silver or ashen hair
90Bennett239,397#86down 4From Benedict, Latin for blessed
91Wood238,948#84down 7Dweller in or by a wood
92Ruiz237,286#89down 3Son of Ruy, a short form of Rodrigo
93Chen233,798#150up 57陈, from an ancient state in Henan
94Castillo231,347#93down 1Spanish for castle; for someone who lived near one
95Alvarez229,446#92down 3Son of Álvaro, a medieval Visigothic first name
96Hughes226,912#90down 6Son of Hugh
97Price225,734#91down 6From ap Rhys, son of Rhys
98Jimenez225,722#100up 2Son of Jimeno, a medieval Navarrese first name
99Ross224,952#98down 1Gaelic ros, a headland
100Long223,485#97down 3龙, dragon

* The Census Bureau says the 2020 count for Doe is likely inflated by placeholder entries such as John Doe that its edits could not remove. It ranked #4,972 in 2010.

Common last names ranked 101 to 1,000

  1. 101. Tran 223,440
  2. 102. Sanders 221,987
  3. 103. Myers 220,983
  4. 104. Foster 218,824
  5. 105. Powell 216,911
  6. 106. Jenkins 213,644
  7. 107. Sullivan 212,701
  8. 108. Russell 211,729
  9. 109. Perry 211,657
  10. 110. Coleman 211,259
  11. 111. Henderson 210,128
  12. 112. Butler 208,167
  13. 113. Romero 208,066
  14. 114. Gonzales 207,620
  15. 115. Fisher 206,799
  16. 116. Barnes 206,431
  17. 117. Vasquez 201,992
  18. 118. Jordan 200,984
  19. 119. Simmons 199,853
  20. 120. Alexander 197,734
  21. 121. Patterson 197,137
  22. 122. Hamilton 194,450
  23. 123. Graham 194,159
  24. 124. Moreno 192,910
  25. 125. Reynolds 191,703
  26. 126. Griffin 191,130
  27. 127. West 189,360
  28. 128. Wallace 189,325
  29. 129. Cole 187,989
  30. 130. Castro 187,649
  31. 131. Herrera 186,848
  32. 132. Medina 186,456
  33. 133. Hayes 186,445
  34. 134. Fernandez 185,352
  35. 135. Bryant 184,727
  36. 136. Gibson 182,917
  37. 137. Ellis 182,308
  38. 138. Aguilar 180,700
  39. 139. Murray 179,133
  40. 140. Ford 178,559
  41. 141. Stevens 177,585
  42. 142. Marshall 175,713
  43. 143. Owens 175,160
  44. 144. Vargas 174,429
  45. 145. McDonald 172,700
  46. 146. Harrison 172,637
  47. 147. Woods 172,463
  48. 148. Washington 172,075
  49. 149. Kennedy 171,457
  50. 150. Guzman 170,696
  51. 151. Wang 169,987
  52. 152. Wells 169,750
  53. 153. Henry 166,610
  54. 154. Li 165,790
  55. 155. Mendez 165,623
  56. 156. Singh 163,612
  57. 157. Silva 162,724
  58. 158. Webb 162,492
  59. 159. Freeman 162,107
  60. 160. Tucker 160,581
  61. 161. Crawford 159,143
  62. 162. Burns 159,111
  63. 163. Gordon 157,985
  64. 164. Munoz 156,875
  65. 165. Porter 156,720
  66. 166. Olson 156,271
  67. 167. Simpson 156,097
  68. 168. Hunter 155,740
  69. 169. Shaw 155,184
  70. 170. Dixon 154,538
  71. 171. Mason 153,847
  72. 172. Snyder 152,979
  73. 173. Hunt 152,764
  74. 174. Hicks 151,942
  75. 175. Black 151,439
  76. 176. Palmer 151,165
  77. 177. Salazar 150,906
  78. 178. Holmes 150,877
  79. 179. Rose 149,763
  80. 180. Fox 149,757
  81. 181. Wagner 149,267
  82. 182. Boyd 147,346
  83. 183. Meyer 147,096
  84. 184. Stone 147,006
  85. 185. Robertson 146,630
  86. 186. Warren 145,946
  87. 187. Mills 145,448
  88. 188. Soto 145,165
  89. 189. Garza 144,658
  90. 190. Santos 144,026
  91. 191. Vazquez 143,372
  92. 192. Rice 142,463
  93. 193. Schmidt 142,290
  94. 194. Daniels 141,286
  95. 195. Weaver 140,670
  96. 196. Grant 139,862
  97. 197. Stephens 139,485
  98. 198. Ferguson 139,234
  99. 199. Yang 139,210
  100. 200. Le 138,532
  101. 201. Ryan 137,599
  102. 202. Gardner 137,379
  103. 203. Kelley 137,250
  104. 204. Dunn 137,243
  105. 205. Payne 137,217
  106. 206. Nichols 136,692
  107. 207. Hawkins 135,632
  108. 208. Spencer 135,510
  109. 209. Pena 135,370
  110. 210. Hansen 135,050
  111. 211. Alvarado 133,053
  112. 212. Knight 132,682
  113. 213. Pierce 132,277
  114. 214. Arnold 132,160
  115. 215. Peters 132,098
  116. 216. Elliott 131,897
  117. 217. Hart 131,550
  118. 218. Bradley 130,526
  119. 219. Ray 130,289
  120. 220. Hudson 129,935
  121. 221. Armstrong 129,826
  122. 222. Duncan 129,708
  123. 223. Lane 129,618
  124. 224. Riley 129,431
  125. 225. Andrews 129,205
  126. 226. Carroll 129,163
  127. 227. Delgado 128,967
  128. 228. Nunez 128,895
  129. 229. Cunningham 128,869
  130. 230. George 127,488
  131. 231. Berry 127,443
  132. 232. Liu 127,257
  133. 233. Rios 126,386
  134. 234. Matthews 126,328
  135. 235. Perkins 126,147
  136. 236. Richards 126,138
  137. 237. Johnston 126,068
  138. 238. Santiago 125,697
  139. 239. Contreras 125,396
  140. 240. Guerrero 125,229
  141. 241. Estrada 125,185
  142. 242. Willis 125,122
  143. 243. Ortega 124,833
  144. 244. Sandoval 124,812
  145. 245. Hoffman 124,557
  146. 246. Lawrence 124,450
  147. 247. Carpenter 124,364
  148. 248. Greene 122,836
  149. 249. Chapman 122,597
  150. 250. Valdez 122,442
  151. 251. Watkins 122,315
  152. 252. Zhang 122,053
  153. 253. Maldonado 119,954
  154. 254. Wheeler 119,866
  155. 255. Harper 119,191
  156. 256. Burke 118,342
  157. 257. Larson 117,441
  158. 258. Vega 116,828
  159. 259. Lin 116,776
  160. 260. Dominguez 116,738
  161. 261. O'Brien 115,547
  162. 262. Morrison 115,546
  163. 263. Carlson 115,532
  164. 264. Franklin 115,358
  165. 265. Carr 115,016
  166. 266. Jacobs 114,905
  167. 267. Lawson 114,522
  168. 268. Jensen 114,314
  169. 269. Lynch 114,010
  170. 270. Austin 113,709
  171. 271. Wong 112,062
  172. 272. Bishop 112,014
  173. 273. Harvey 111,716
  174. 274. Park 111,265
  175. 275. Montgomery 110,972
  176. 276. Mejia 110,790
  177. 277. Sims 109,854
  178. 278. Oliver 109,817
  179. 279. Dean 109,762
  180. 280. Williamson 109,310
  181. 281. Reid 109,275
  182. 282. Rojas 109,184
  183. 283. Joseph 108,935
  184. 284. Gilbert 108,832
  185. 285. Espinoza 108,031
  186. 286. Howell 107,414
  187. 287. McCoy 107,288
  188. 288. Hanson 106,689
  189. 289. Luna 106,387
  190. 290. Weber 106,260
  191. 291. Marquez 106,054
  192. 292. Burton 105,987
  193. 293. Fuller 105,864
  194. 294. Acosta 104,841
  195. 295. Padilla 104,340
  196. 296. Welch 103,903
  197. 297. Banks 103,658
  198. 298. Fields 103,194
  199. 299. Lucas 102,949
  200. 300. Day 102,775
  201. 301. Garrett 102,634
  202. 302. Walsh 101,867
  203. 303. Khan 101,770
  204. 304. May 101,571
  205. 305. Pham 101,083
  206. 306. Little 101,061
  207. 307. Walters 100,790
  208. 308. Davidson 100,706
  209. 309. Bowman 100,205
  210. 310. Figueroa 100,117
  211. 311. Schultz 99,932
  212. 312. Fowler 99,260
  213. 313. Brewer 98,650
  214. 314. Huang 98,330
  215. 315. Juarez 97,719
  216. 316. Molina 97,649
  217. 317. Pearson 97,562
  218. 318. Wu 97,527
  219. 319. Holland 97,501
  220. 320. Schneider 97,428
  221. 321. Navarro 97,262
  222. 322. Curtis 97,208
  223. 323. Newman 97,169
  224. 324. Douglas 97,078
  225. 325. Barrett 96,872
  226. 326. Avila 96,191
  227. 327. Cortez 95,625
  228. 328. Campos 94,276
  229. 329. Keller 94,168
  230. 330. Miranda 93,203
  231. 331. Wade 93,102
  232. 332. Hopkins 92,924
  233. 333. Beck 91,948
  234. 334. Chambers 91,795
  235. 335. Stanley 91,375
  236. 336. De Leon 91,364
  237. 337. Barnett 91,163
  238. 338. Ayala 91,108
  239. 339. Bates 91,057
  240. 340. Caldwell 90,100
  241. 341. Lowe 89,696
  242. 342. Lambert 89,460
  243. 343. Frazier 88,963
  244. 344. Schwartz 88,948
  245. 345. Duran 88,415
  246. 346. Byrd 88,388
  247. 347. Powers 88,252
  248. 348. Neal 87,995
  249. 349. Craig 87,675
  250. 350. Fleming 86,848
  251. 351. Sutton 86,836
  252. 352. Leonard 86,736
  253. 353. Rhodes 86,574
  254. 354. Carrillo 86,513
  255. 355. Cohen 86,401
  256. 356. Jennings 86,271
  257. 357. Cabrera 85,945
  258. 358. Moran 85,840
  259. 359. Shelton 85,839
  260. 360. Gregory 85,781
  261. 361. Watts 85,754
  262. 362. Leon 85,611
  263. 363. Steele 85,371
  264. 364. Norris 84,956
  265. 365. McDaniel 84,533
  266. 366. Ali 84,529
  267. 367. Becker 84,525
  268. 368. Parks 84,327
  269. 369. Barker 83,987
  270. 370. Vaughn 83,826
  271. 371. Love 83,691
  272. 372. Terry 83,406
  273. 373. Chang 83,382
  274. 374. Lara 83,110
  275. 375. Hale 83,103
  276. 376. Haynes 83,022
  277. 377. Fuentes 82,907
  278. 378. Benson 82,707
  279. 379. Miles 82,573
  280. 380. Holt 82,517
  281. 381. Mann 82,479
  282. 382. Zimmerman 82,459
  283. 383. Lyons 81,507
  284. 384. Chan 81,431
  285. 385. Robles 81,059
  286. 386. Dawson 80,960
  287. 387. Horton 80,807
  288. 388. Wolfe 80,540
  289. 389. Graves 80,533
  290. 390. Salinas 80,378
  291. 391. McKinney 80,343
  292. 392. Solis 80,233
  293. 393. Bush 80,122
  294. 394. Warner 80,118
  295. 395. McCarthy 80,108
  296. 396. Paul 80,097
  297. 397. Fletcher 79,835
  298. 398. Klein 79,552
  299. 399. Reeves 79,326
  300. 400. Page 79,314
  301. 401. Rivas 78,862
  302. 402. Erickson 78,808
  303. 403. Simon 78,701
  304. 404. Cervantes 78,517
  305. 405. Velasquez 78,234
  306. 406. Francis 78,198
  307. 407. Daniel 78,123
  308. 408. Ochoa 77,931
  309. 409. Hardy 77,922
  310. 410. Thornton 77,910
  311. 411. Baldwin 77,881
  312. 412. Pacheco 76,943
  313. 413. Shah 76,855
  314. 414. Aguirre 76,796
  315. 415. Calderon 76,428
  316. 416. O'Connor 76,316
  317. 417. De la Cruz 76,225
  318. 418. Cummings 76,172
  319. 419. Serrano 76,051
  320. 420. Ball 76,008
  321. 421. Cardenas 75,996
  322. 422. Higgins 75,781
  323. 423. Bowen 75,672
  324. 424. Gill 75,535
  325. 425. Griffith 75,478
  326. 426. Sharp 75,463
  327. 427. Robbins 75,400
  328. 428. Blair 75,384
  329. 429. Quinn 75,251
  330. 430. Barber 75,161
  331. 431. Kaur 75,046
  332. 432. Cross 75,035
  333. 433. Rosales 74,769
  334. 434. Ramsey 74,666
  335. 435. Christensen 74,664
  336. 436. Moss 74,470
  337. 437. Ahmed 74,458
  338. 438. Dennis 74,379
  339. 439. Swanson 74,015
  340. 440. Chandler 73,879
  341. 441. Rodgers 73,646
  342. 442. Fitzgerald 72,557
  343. 443. Curry 72,444
  344. 444. Roman 72,391
  345. 445. Stevenson 72,286
  346. 446. McLaughlin 71,961
  347. 447. Doyle 71,863
  348. 448. Manning 71,809
  349. 449. Garner 71,498
  350. 450. Blake 71,425
  351. 451. Walton 71,361
  352. 452. Newton 71,351
  353. 453. McGee 71,307
  354. 454. Reese 71,141
  355. 455. Gross 70,852
  356. 456. Burgess 70,718
  357. 457. Montoya 70,671
  358. 458. Franco 70,637
  359. 459. Harmon 70,550
  360. 460. Fischer 70,511
  361. 461. Trujillo 70,403
  362. 462. Adkins 70,363
  363. 463. Person 70,174
  364. 464. Webster 70,161
  365. 465. Brady 70,047
  366. 466. Clarke 70,011
  367. 467. Wolf 69,917
  368. 468. Mack 69,776
  369. 469. Goodman 69,577
  370. 470. Colon 68,998
  371. 471. Potter 68,997
  372. 472. Goodwin 68,963
  373. 473. Suarez 68,838
  374. 474. Castaneda 68,636
  375. 475. Hines 68,581
  376. 476. Escobar 68,460
  377. 477. Guerra 68,407
  378. 478. Todd 68,395
  379. 479. Tate 68,390
  380. 480. Cannon 68,041
  381. 481. Hubbard 68,031
  382. 482. Mullins 67,835
  383. 483. Rowe 67,831
  384. 484. Camacho 67,599
  385. 485. Valencia 67,405
  386. 486. Hodges 67,360
  387. 487. Saunders 67,352
  388. 488. Gallagher 67,066
  389. 489. Malone 66,928
  390. 490. Farmer 66,667
  391. 491. Hampton 66,633
  392. 492. Townsend 66,493
  393. 493. Sherman 66,346
  394. 494. Hammond 66,318
  395. 495. Yu 66,156
  396. 496. Ingram 66,120
  397. 497. Maxwell 65,829
  398. 498. Gallegos 65,598
  399. 499. Wise 65,596
  400. 500. Orozco 65,402
  401. 501. Velazquez 65,353
  402. 502. Schroeder 65,286
  403. 503. Huynh 65,148
  404. 504. Waters 65,036
  405. 505. Andrade 64,946
  406. 506. Barton 64,761
  407. 507. Logan 64,755
  408. 508. Yoder 64,632
  409. 509. Parsons 64,627
  410. 510. Santana 64,579
  411. 511. Buchanan 64,348
  412. 512. Glover 64,341
  413. 513. Osborne 64,098
  414. 514. Norman 63,944
  415. 515. Harrington 63,775
  416. 516. Frank 63,608
  417. 517. Strickland 63,585
  418. 518. Pineda 63,437
  419. 519. Casey 63,424
  420. 520. Floyd 63,374
  421. 521. Ibarra 63,358
  422. 522. Salas 63,317
  423. 523. Gibbs 63,006
  424. 524. Patton 62,929
  425. 525. Bowers 62,913
  426. 526. Charles 62,686
  427. 527. Bauer 62,667
  428. 528. Tyler 62,380
  429. 529. Cobb 62,205
  430. 530. Mueller 62,147
  431. 531. Lloyd 62,010
  432. 532. Villanueva 61,969
  433. 533. Mercado 61,773
  434. 534. McGuire 61,752
  435. 535. McBride 61,751
  436. 536. Moody 61,480
  437. 537. Flynn 61,341
  438. 538. Villarreal 61,336
  439. 539. French 61,329
  440. 540. Zamora 61,244
  441. 541. Pope 61,177
  442. 542. Hartman 61,086
  443. 543. McCormick 61,083
  444. 544. Sparks 61,073
  445. 545. Conner 61,028
  446. 546. Hogan 61,016
  447. 547. Kramer 60,950
  448. 548. Lindsey 60,657
  449. 549. Macias 60,590
  450. 550. Yates 60,581
  451. 551. Lang 59,955
  452. 552. Shepherd 59,896
  453. 553. Marsh 59,877
  454. 554. Bautista 59,869
  455. 555. Lam 59,770
  456. 556. Norton 59,666
  457. 557. Barrera 59,196
  458. 558. Pratt 59,174
  459. 559. Stokes 59,097
  460. 560. Drake 59,055
  461. 561. Owen 58,962
  462. 562. Arias 58,926
  463. 563. Petersen 58,885
  464. 564. Cain 58,521
  465. 565. Melendez 58,520
  466. 566. Brock 58,368
  467. 566. Trevino 58,368
  468. 568. Burnett 58,194
  469. 569. McKenzie 58,046
  470. 570. Morton 58,028
  471. 571. Olsen 57,626
  472. 572. Lamb 57,573
  473. 573. Hess 57,557
  474. 574. Ballard 57,424
  475. 575. Patrick 57,411
  476. 576. Lozano 57,179
  477. 577. Shaffer 57,111
  478. 578. Mora 57,092
  479. 579. Nash 57,028
  480. 580. Hoover 57,000
  481. 581. Cochran 56,354
  482. 582. Vang 56,261
  483. 583. Roth 56,238
  484. 584. Flowers 56,061
  485. 585. Holloway 56,001
  486. 586. Wilkins 55,955
  487. 587. Zuniga 55,865
  488. 588. Weiss 55,845
  489. 589. Rangel 55,758
  490. 590. Briggs 55,710
  491. 591. Ho 55,533
  492. 592. Nicholson 55,506
  493. 593. Larsen 55,235
  494. 594. Houston 55,138
  495. 595. Meyers 55,110
  496. 596. Greer 55,088
  497. 597. Decker 55,000
  498. 598. Bryan 54,685
  499. 599. Roberson 54,638
  500. 600. Summers 54,528
  501. 601. Bass 54,502
  502. 602. Bonilla 54,461
  503. 603. Short 54,312
  504. 604. Collier 54,282
  505. 605. Valenzuela 54,200
  506. 606. Roy 54,089
  507. 607. Underwood 54,083
  508. 608. Carson 54,032
  509. 609. Morrow 54,003
  510. 610. Whitaker 53,950
  511. 611. Clayton 53,875
  512. 612. Rocha 53,864
  513. 613. Wilcox 53,767
  514. 614. Carey 53,736
  515. 615. Jefferson 53,646
  516. 616. Davenport 53,635
  517. 617. Velez 53,491
  518. 618. Monroe 53,483
  519. 619. Copeland 53,472
  520. 620. Huff 53,338
  521. 621. Sosa 53,289
  522. 622. Conley 53,274
  523. 623. Poole 53,246
  524. 624. Choi 52,885
  525. 625. Cameron 52,870
  526. 626. Massey 52,666
  527. 627. Rosario 52,418
  528. 628. Hood 52,395
  529. 629. Acevedo 52,393
  530. 630. Pittman 52,342
  531. 631. Benitez 52,211
  532. 632. Singleton 52,173
  533. 633. Anthony 52,156
  534. 634. Meza 52,047
  535. 635. Wall 52,042
  536. 636. Bradford 51,912
  537. 637. Skinner 51,876
  538. 638. Combs 51,814
  539. 639. Randall 51,764
  540. 640. Galvan 51,675
  541. 641. Kirby 51,620
  542. 642. Atkinson 51,453
  543. 643. Bridges 51,385
  544. 644. Boone 51,373
  545. 645. Mathis 51,361
  546. 646. Wilkinson 51,341
  547. 647. Vincent 51,329
  548. 648. Gates 51,298
  549. 649. Kirk 51,067
  550. 650. Richard 51,000
  551. 651. Christian 50,934
  552. 652. Bruce 50,879
  553. 653. Villa 50,813
  554. 654. Zavala 50,789
  555. 655. Hodge 50,700
  556. 656. York 50,675
  557. 657. Bond 50,649
  558. 658. Farrell 50,453
  559. 659. Tapia 50,410
  560. 660. Sweeney 50,370
  561. 661. Abbott 50,148
  562. 662. Wyatt 50,142
  563. 663. Rubio 50,103
  564. 664. Phelps 50,090
  565. 665. Allison 49,879
  566. 666. Arroyo 49,828
  567. 667. Foley 49,766
  568. 668. Cortes 49,681
  569. 669. Chase 49,533
  570. 670. Dickerson 49,519
  571. 671. Mathews 49,484
  572. 672. Heath 49,412
  573. 673. O'Neill 49,365
  574. 674. Atkins 49,353
  575. 675. Cisneros 49,338
  576. 676. Shields 49,337
  577. 677. Beltran 49,320
  578. 678. Horn 49,305
  579. 679. Barron 49,096
  580. 680. Dalton 48,924
  581. 681. Savage 48,874
  582. 682. Callahan 48,861
  583. 683. Ponce 48,830
  584. 684. Kane 48,826
  585. 685. Harrell 48,672
  586. 686. Glenn 48,549
  587. 687. Guevara 48,503
  588. 688. Wiggins 48,358
  589. 689. Garrison 48,292
  590. 690. Boyer 48,281
  591. 691. Cantu 48,115
  592. 692. Huffman 48,093
  593. 693. Phan 48,064
  594. 694. Hancock 47,984
  595. 695. Ware 47,874
  596. 696. Rich 47,823
  597. 697. Brennan 47,806
  598. 698. Dillon 47,767
  599. 699. Cline 47,748
  600. 700. Arellano 47,631
  601. 701. Hensley 47,615
  602. 702. Golden 47,533
  603. 703. Koch 47,453
  604. 704. McDowell 47,414
  605. 705. Montes 47,397
  606. 706. Parrish 47,354
  607. 707. Marks 47,331
  608. 708. Barry 47,279
  609. 709. Grimes 47,264
  610. 710. Clay 47,234
  611. 711. Villegas 47,223
  612. 712. Baxter 47,095
  613. 713. Pitts 47,055
  614. 714. Booth 47,016
  615. 715. Mata 47,012
  616. 716. Wiley 46,986
  617. 717. Lu 46,937
  618. 718. Sawyer 46,929
  619. 719. Melton 46,858
  620. 720. Berg 46,800
  621. 721. Gilmore 46,765
  622. 722. Humphrey 46,668
  623. 723. Stephenson 46,615
  624. 724. Prince 46,551
  625. 725. Solomon 46,541
  626. 726. De Jesus 46,493
  627. 727. Sharma 46,467
  628. 728. Tanner 46,437
  629. 729. Snow 46,310
  630. 730. Hobbs 46,281
  631. 731. Dyer 46,255
  632. 732. David 45,954
  633. 733. Oneal 45,929
  634. 734. McClain 45,911
  635. 735. Johns 45,892
  636. 736. Moon 45,833
  637. 737. Hutchinson 45,820
  638. 738. Beard 45,797
  639. 739. Walter 45,791
  640. 740. Russo 45,790
  641. 741. Henson 45,780
  642. 742. McClure 45,586
  643. 743. Murillo 45,567
  644. 744. Mosley 45,562
  645. 745. Wilkerson 45,488
  646. 746. Beasley 45,439
  647. 747. Huerta 45,314
  648. 748. Truong 45,309
  649. 749. Keith 45,259
  650. 750. Xiong 45,183
  651. 751. Vo 45,170
  652. 752. MacDonald 45,126
  653. 753. Preston 45,056
  654. 754. Vance 44,920
  655. 755. Davila 44,850
  656. 756. Eaton 44,833
  657. 757. English 44,777
  658. 758. Hurst 44,738
  659. 759. Blackwell 44,711
  660. 760. Palacios 44,626
  661. 761. Small 44,613
  662. 762. Kemp 44,426
  663. 763. Xu 44,406
  664. 764. Stafford 44,382
  665. 765. Cordova 44,178
  666. 766. Chung 44,132
  667. 767. Shannon 44,030
  668. 768. Marin 43,997
  669. 769. McCullough 43,929
  670. 770. Nolan 43,879
  671. 771. Salgado 43,867
  672. 772. Merritt 43,857
  673. 773. Vu 43,790
  674. 774. Strong 43,757
  675. 775. Woodard 43,731
  676. 776. Winters 43,495
  677. 777. Barajas 43,327
  678. 778. Kline 43,180
  679. 779. Cuevas 43,163
  680. 780. Kerr 43,118
  681. 781. Zheng 43,117
  682. 782. Knox 43,026
  683. 783. Duarte 42,935
  684. 784. O'Donnell 42,865
  685. 785. Barr 42,818
  686. 786. Rosas 42,815
  687. 787. Jacobson 42,784
  688. 788. Meadows 42,694
  689. 789. Lester 42,692
  690. 790. Bullock 42,676
  691. 791. Gaines 42,617
  692. 792. McIntyre 42,592
  693. 793. Conway 42,563
  694. 794. Tang 42,548
  695. 795. Orr 42,533
  696. 796. Nielsen 42,520
  697. 797. Leach 42,194
  698. 798. Roach 42,179
  699. 799. Kent 42,163
  700. 800. Whitehead 42,089
  701. 801. Pruitt 42,087
  702. 802. McKee 42,029
  703. 803. Bravo 41,827
  704. 804. Dorsey 41,699
  705. 805. Hull 41,685
  706. 806. Berger 41,655
  707. 807. Bartlett 41,652
  708. 808. Sloan 41,599
  709. 809. McLean 41,538
  710. 810. Esparza 41,465
  711. 811. McCall 41,386
  712. 812. Stein 41,382
  713. 813. Leblanc 41,367
  714. 814. Browning 41,347
  715. 814. Calhoun 41,347
  716. 816. Hendricks 41,308
  717. 817. Durham 41,287
  718. 818. Hanna 41,220
  719. 819. Ventura 41,204
  720. 820. Stout 41,195
  721. 821. Gentry 41,191
  722. 822. Buck 41,103
  723. 822. Middleton 41,103
  724. 824. Blankenship 41,049
  725. 825. McIntosh 40,973
  726. 826. Quintero 40,966
  727. 827. Mohamed 40,957
  728. 828. Bradshaw 40,813
  729. 829. Ellison 40,780
  730. 830. Frost 40,771
  731. 831. Sexton 40,756
  732. 832. Lowery 40,645
  733. 833. Livingston 40,605
  734. 834. Sellers 40,541
  735. 835. Portillo 40,506
  736. 836. Gillespie 40,456
  737. 837. Felix 40,449
  738. 838. Noble 40,384
  739. 839. Lim 40,278
  740. 840. Buckley 40,231
  741. 841. Hardin 40,223
  742. 842. House 40,157
  743. 843. Glass 40,133
  744. 844. Enriquez 40,048
  745. 845. Spears 40,009
  746. 846. Howe 39,912
  747. 847. Blanco 39,888
  748. 847. Knapp 39,888
  749. 849. Medrano 39,831
