Girl names that start with A
These 445 A girl names run from Aadhya to Azzurra, each with its meaning and origin. The most popular in the US in 2025 were Amelia, Ava and Ailany.
Ambra
Amber (Arabic)
GirlItalian
Ānuenue
A rainbow (Hawaiian)
GirlHawaiian
Alejandra
Defender of men (Greek). No. 604 in the US in 2025, 486 babies.
GirlSpanish
Agathi
Good (Greek)
GirlGreek
Àngels
Heavenly messengers (Greek)
GirlSpanish
Variant of Adelina, noble (Germanic). No. 208 in the US in 2025, 1,446 babies.
GirlEnglishRising
Abeba
Flower (Amharic)
GirlAfrican
Abital
My father is dew (Hebrew)
GirlEnglish
Most popular girl names starting with A in 2025
Ranked by the number of US babies given each name. Each spelling is counted on its own.
| US rank | Name | Babies | 10-year trend | Meaning |
|---|---|---|---|---|
| #4 | Amelia | 12,699 | Rising | possibly vigorous, brave |
| #11 | Ava | 7,732 | Falling | variant of Eve, life; in Persian, voice |
| #14 | Ailany | 7,136 | Rising | variant of Ailani, possibly Hawaiian, to rule as chief |
| #15 | Aurora | 7,065 | Rising | the dawn |
| #26 | Aria | 6,130 | Steady | from the Italian word aria, song, melody; literally air |
| #37 | Avery | 5,267 | Falling | elf counsel |
| #41 | Abigail | 4,941 | Falling | my father is joy |
| #59 | Adeline | 3,864 | Rising | noble one |
| #65 | Alice | 3,547 | Steady | nobility, of noble kind |
| #77 | Ayla | 3,149 | Rising | halo of the moon |
| #84 | Addison | 2,971 | Falling | son of Adam |
| #86 | Audrey | 2,919 | Falling | noble strength |
| #88 | Autumn | 2,805 | Steady | fall season |
| #98 | Amara | 2,630 | Rising | grace |
| #101 | Aaliyah | 2,607 | Falling | feminine form of Aali, high, lofty, sublime |
| #103 | Allison | 2,564 | Falling | variant of Alison, a pet form of Alice, noble kind |
| #107 | Anna | 2,521 | Falling | favor, grace |
| #109 | Athena | 2,477 | Steady | meaning unknown; the Greek goddess of wisdom |
| #117 | Alaia | 2,318 | Rising | joyful, happy |
| #128 | Ariana | 2,219 | Falling | most holy |
| #130 | Alina | 2,204 | Steady | short form of Adelina, Albina and names ending in -alina |
| #132 | Amira | 2,168 | Rising | princess, leader |
| #140 | Alana | 2,085 | Steady | feminine form of Alan, possibly little rock |
| #146 | Aubrey | 2,003 | Falling | elf ruler |
| #158 | Arya | 1,858 | Steady | noble, honorable |
Source: US Social Security Administration baby-name data, 2025. Trend compares the rank with ten years earlier.
A names by the numbers
How many US babies get a name starting with A, counted from Social Security records of names given to at least 5 babies.
Girls
- Share of girls, 2025
- 16.5%
- Place among 26 letters
- 1st
- Different A names
- 2,658
- In the top 1,000
- 170
Share of girls with an A name: 3.5% in 1950, 14.9% in 2000, and 16.5% in 2025.
A girl names used in many cultures
Names our database lists in the most languages and countries, easy to spell and say in several of them.
- Annafavor, grace (Hebrew)
- Alexandradefender of men (Greek)
- Alinashort form of Adelina, Albina and names ending in -alina (Germanic)
- Alicenobility, of noble kind (Germanic)
- Anastasiaresurrection, rising again (Greek)
- Adanoble (Germanic)
- Adelanoble (Germanic)
- Adelenoble one (Germanic)
- Agnespure, chaste (Greek)
- Almasoul, nourishing (Latin)
- Amandaworthy of love (Latin)
- Ameliapossibly vigorous, brave (Germanic)
- Angelamessenger, angel (Greek)
- Annefavor, grace (Hebrew)
- Aureliagolden (Latin)
- Aurorathe dawn (Latin)
- Adrianafrom Hadria (Latin)
- Agatagood, from Greek agathos (Greek)
Where these names come from
- Greek: 87
- Hebrew: 54
- Latin: 39
- Germanic: 39
- Arabic: 24
- Japanese: 22
- Sanskrit: 20
- Turkish: 16
All 445 girl names that start with A
| Name | Meaning | Origin | Gender |
|---|---|---|---|
| Aadhya | first, primal | Sanskrit | Girl |
| Aaliyah | feminine form of Aali, high, lofty, sublime | Arabic | Girl |
| Aarohi | ascending, a rising musical scale | Sanskrit | Girl |
| Abaigeal | my father is joy | Hebrew | Girl |
| Abeba | flower | Amharic | Girl |
| Abeer | fragrance, scent | Arabic | Girl |
| Abena | born on Tuesday | Akan | Girl |
| Aberash | shining, giving off light | Amharic | Girl |
| Abha | splendor, light | Sanskrit | Girl |
| Abhilasha | desire, wish | Sanskrit | Girl |
| Abigail | my father is joy | Hebrew | Girl |
| Abihail | my father is strength | Hebrew | Unisex |
| Abimbola | born into wealth | Yoruba | Girl |
| Abir | scent or fragrance | Arabic | Girl |
| Abital | my father is dew | Hebrew | Girl |
| Abril | April | Latin | Girl |
| Acacia | thorny | Greek | Girl |
| Achieng | born when the sun shines | Luo | Girl |
| Achinoam | my brother is pleasant | Hebrew | Girl |
| Achsah | anklet | Hebrew | Girl |
| Ada | noble | Germanic | Girl |
| Adaeze | princess, king's daughter | Igbo | Girl |
| Adah | adornment | Hebrew | Girl |
| Adair | from a surname derived from Edgar | English | Unisex |
| Adaline | variant of Adelina, noble | Germanic | Girl |
| Adalyn | variant of Adeline, noble, with the suffix lyn | Germanic | Girl |
| Adalynn | variant of Adeline, noble, with the suffix lynn | Germanic | Girl |
| Adamantia | unbreakable | Greek | Girl |
| Adanna | eldest daughter of the father | Igbo | Girl |
| Addie | noble | Germanic | Girl |
| Addison | son of Adam | English | Girl |
| Adela | noble | Germanic | Girl |
| Adelaida | noble type | Germanic | Girl |
| Adelaide | noble kind | Germanic | Girl |
| Adele | noble one | Germanic | Girl |
| Adèle | noble one | Germanic | Girl |
| Adelheid | noble kind | Germanic | Girl |
| Adelia | noble | Germanic | Girl |
| Adelina | noble one | Germanic | Girl |
| Adelinde | noble and gentle | Germanic | Girl |
| Adeline | noble one | Germanic | Girl |
| Adelita | little noble one | Germanic | Girl |
| Adeola | crown of wealth | Yoruba | Girl |
| Adhiambo | girl born in the evening | Luo | Girl |
| Adi | jewel, ornament | Hebrew | Unisex |
| Adina | slender, delicate | Hebrew | Girl |
| Aditi | boundless, limitless | Sanskrit | Girl |
| Adriana | from Hadria | Latin | Girl |
| Adrienne | from Hadria, a Roman town | Latin | Girl |
| Adva | small ripple | Hebrew | Girl |
| Adwoa | born on Monday | Akan | Girl |
| Aegle | light, radiance | Greek | Girl |
| Aelita | coined by Aleksey Tolstoy for a Martian princess | Russian | Girl |
| Afarin | bravo, praise | Persian | Girl |
| Afsaneh | legend, fairy tale | Persian | Girl |
| Afsoun | charm, spell | Persian | Girl |
| Afua | born on Friday | Akan | Girl |
| Agafya | good, kind | Greek | Girl |
| Agam | lake | Hebrew | Unisex |
| Agapi | love, affection | Greek | Girl |
| Agata | good, from Greek agathos | Greek | Girl |
| Agatha | good | Greek | Girl |
| Agathe | good one | Greek | Girl |
| Agathi | good | Greek | Girl |
| Aglaia | splendor, beauty | Greek | Girl |
| Aglaya | splendor, beauty | Greek | Girl |
| Agnes | pure, chaste | Greek | Girl |
| Agnès | pure, chaste | Greek | Girl |
| Agnese | pure, chaste | Greek | Girl |
| Agnieszka | chaste, pure | Greek | Girl |
| Agniya | chaste | Greek | Girl |
| Águeda | good | Greek | Girl |
| Agustina | venerable, great | Latin | Girl |
| Ahava | love | Hebrew | Girl |
| Ahinoam | my brother is pleasant | Hebrew | Girl |
| Ahuva | beloved | Hebrew | Girl |
| Ai | love; indigo (depends on characters) | Japanese | Girl |
| Aignéis | pure, chaste | Greek | Girl |
| Aikaterini | Greek form of Katherine, of debated origin | Greek | Girl |
| Aiko | beloved child (depends on characters) | Japanese | Girl |
| Ailani | possibly from Hawaiian ʻAilani, to rule as chief, or Aylín | Hawaiian | Girl |
| Ailany | variant of Ailani, possibly Hawaiian, to rule as chief | Hawaiian | Girl |
| Ailbhe | perhaps white or light, from Old Irish Ailbe | Irish Gaelic | Unisex |
| Aileas | noble kind | Germanic | Girl |
| Ailís | noble kind | Germanic | Girl |
| Ailish | noble kind | Germanic | Girl |
| Ailsa | from Ailsa Craig | Scottish place name | Girl |
| Aimée | beloved | French | Girl |
| Aimi | love and beauty, written 愛美 | Japanese | Girl |
| Aina | favor, grace | Hebrew | Girl |
| Ainara | swallow (the bird) | Basque | Girl |
| Áine | radiance, splendor | Irish Gaelic | Girl |
| Aingeal | angel, messenger | Greek | Girl |
| Aingealag | angelic | Greek | Girl |
| Ainhoa | from a Basque town with a famous image of the Virgin Mary | Basque | Girl |
| Ainsley | from a place named for a solitary or hermitage clearing | English | Unisex |
| Aisha | alive, living | Arabic | Girl |
| Aishwarya | prosperity, power | Sanskrit | Girl |
| Aisling | dream, vision | Irish Gaelic | Girl |
| Aitana | from a place name, a mountain range in Valencia | Spanish | Girl |
| Akachi | the hand of God | Igbo | Unisex |
| Akane | deep red, madder | Japanese | Girl |
| Akanksha | wish, aspiration | Sanskrit | Girl |
| Akari | lamplight (depends on characters) | Japanese | Girl |
| Akemi | bright beauty | Japanese | Girl |
| Akhtar | a star | Persian | Unisex |
| Aki | second and hope, written 亜希 | Japanese | Girl |
| Akiko | bright child; autumn child (depends on characters) | Japanese | Girl |
| Akinyi | born in the morning | Luo | Girl |
| Akira | bright, clear (depends on characters) | Japanese | Unisex |
| Akosua | born on Sunday | Akan | Girl |
| Aksinya | hospitality, a folk form of Ksenia | Greek | Girl |
| Akua | born on Wednesday | Akan | Girl |
| Akuchi | wealth from God | Igbo | Unisex |
| Akulina | like an eagle | Latin | Girl |
| Alaia | joyful, happy | Basque | Girl |
| Alaina | variant of Alana, probably influenced by Elaine | Breton | Girl |
| Alana | feminine form of Alan, possibly little rock | Breton | Girl |
| Alani | possibly from Hawaiian ʻalani, orange tree or fruit | Hawaiian | Girl |
| Alanna | feminine form of Alan; uncertain, perhaps little rock | Brythonic | Girl |
| Alba | the dawn | Latin | Girl |
| Albane | from Alba | Latin | Girl |
| Albertina | noble and bright | Germanic | Girl |
| Albina | white, bright | Latin | Girl |
| Alcestis | brave, valiant | Greek | Girl |
| Alcione | kingfisher | Greek | Unisex |
| Alcyone | kingfisher | Greek | Girl |
| Alda | wave | Icelandic | Girl |
| Alegria | joy | Ladino | Girl |
| Alejandra | defender of men | Greek | Girl |
| Aleksandra | defender of the people | Greek | Girl |
| Alem | world | Amharic | Unisex |
| Alessandra | defender of men | Greek | Girl |
| Alessia | defender, helper | Greek | Girl |
| Alev | flame | Turkish | Unisex |
| Alex | defender, protector | Greek | Unisex |
| Alexa | defender of men | Greek | Girl |
| Alexandra | defender of men | Greek | Girl |
| Alexandrina | defender of men | Greek | Girl |
| Alexandrine | defender of men | Greek | Girl |
| Alexis | helper, defender | Greek | Unisex |
| Alexis | helper, defender | Greek | Girl |
| Alfhild | elf and battle | Old Norse | Girl |
| Alfonsina | noble and ready | Germanic | Girl |
| Alice | nobility, of noble kind | Germanic | Girl |
| Alicia | noble kind | Germanic | Girl |
| Alicja | noble kind | Germanic | Girl |
| Alida | noble | Germanic | Girl |
| Alina | short form of Adelina, Albina and names ending in -alina | Germanic | Girl |
| Alisa | noble kind | Germanic | Girl |
| Alison | noble kind | Germanic | Girl |
| Alix | noble kind | Germanic | Girl |
| Aliyah | variant of Aaliyah, high, lofty, sublime | Arabic | Girl |
| Aliza | joyful | Hebrew | Girl |
| Allegra | cheerful, lively | Italian | Girl |
| Allison | variant of Alison, a pet form of Alice, noble kind | Germanic | Girl |
| Alma | soul, nourishing | Latin | Girl |
| Almaz | diamond | Persian | Girl |
| Almog | coral | Hebrew | Unisex |
| Almudena | the citadel | Arabic | Girl |
| Aloha | love, affection | Hawaiian | Unisex |
| Alohilani | bright sky | Hawaiian | Girl |
| Alona | oak tree | Hebrew | Girl |
| Alondra | lark | Spanish | Girl |
| Alora | variant of Elora, probably invented; used in the film Willow | English | Girl |
| Altagracia | high grace | Spanish | Girl |
| Alte | old | Yiddish | Girl |
| Alva | elf, elfin | Old Norse | Girl |
| Alys | noble kind | Germanic | Girl |
| Ama | born on Saturday | Akan | Girl |
| Amabel | lovable | Latin | Girl |
| Amada | beloved | Latin | Girl |
| Amaia | the end | Basque | Girl |
| Amal | hope, aspiration | Arabic | Unisex |
| Amalaberga | brave protection | Gothic | Girl |
| Amalasuintha | strong in work | Gothic | Girl |
| Amalia | work | Germanic | Girl |
| Amanda | worthy of love | Latin | Girl |
| Amandeep | lamp of peace | Punjabi | Unisex |
| Amandla | power, strength | Zulu | Unisex |
| Amane | heavenly sound (depends on characters) | Japanese | Unisex |
| Amani | peace, harmony | Swahili | Unisex |
| Amany | wishes | Arabic | Girl |
| Amapola | poppy | Spanish | Girl |
| Amara | grace | Igbo | Girl |
| Amarachi | God's grace | Igbo | Girl |
| Amaranta | unfading | Greek | Girl |
| Amardeep | eternal lamp | Punjabi | Unisex |
| Amari | meaning uncertain, perhaps from Arabic Ammar | Arabic | Unisex |
| Amarjeet | immortal victory | Sanskrit | Unisex |
| Amaryllis | to sparkle | Greek | Girl |
| Amata | beloved | Latin | Girl |
| Amaya | variant of Amaia, Basque for the end | Basque | Girl |
| Ámbar | amber | Arabic | Girl |
| Amber | amber, golden fossil resin | Arabic | Girl |
| Ambra | amber | Arabic | Girl |
| Ambre | amber, golden fossil resin | Arabic | Girl |
| Ambrosia | immortal | Greek | Girl |
| Amelia | possibly vigorous, brave | Germanic | Girl |
| Amelie | work, industrious | Germanic | Girl |
| Amélie | work, industrious | Germanic | Girl |
| Ameyalli | spring, fountain | Nahuatl | Girl |
| Amina | safe, secure; also trustworthy, faithful | Arabic | Girl |
| Amira | princess, leader | Arabic | Girl |
| Amit | friend | Hebrew | Unisex |
| Amor | love | Latin | Unisex |
| Amora | apparently a modern coinage based on Latin amor, love | English | Girl |
| Amparo | shelter, protection | Spanish | Girl |
| Amrit | immortal, nectar | Sanskrit | Unisex |
| Amrita | immortal | Sanskrit | Girl |
| Amy | beloved | Old French | Girl |
| An | apricot | Japanese | Girl |
| Ana | favor, grace | Hebrew | Girl |
| Ana Clara | grace, clear and bright | Hebrew and Latin | Girl |
| Ana Isabel | grace, God is my oath | Hebrew | Girl |
| Ana Laura | grace, laurel tree | Hebrew and Latin | Girl |
| Ana Lucía | grace and light | Hebrew and Latin | Girl |
| Ana Luísa | grace, famous warrior | Hebrew and Germanic | Girl |
| Ana Paula | grace and humility | Hebrew and Latin | Girl |
| Ana Sofía | grace and wisdom | Hebrew and Greek | Girl |
| Ana Sophia | grace, wisdom | Hebrew and Greek | Girl |
| Ana Victoria | grace and victory | Hebrew and Latin | Girl |
| Ana Vitória | grace, victory | Hebrew and Latin | Girl |
| Anabla | lovable | Latin | Girl |
| Anacaona | golden flower | Taíno | Girl |
| Anael | God has answered | Hebrew | Girl |
| Anahita | immaculate, pure | Persian | Girl |
| Anaïs | favor, grace | Hebrew | Girl |
| Ananya | unique, without equal | Sanskrit | Girl |
| Anastasia | resurrection, rising again | Greek | Girl |
| Andie | brave | Greek | Girl |
| Andile | they have increased | Zulu | Unisex |
| Andrea | manly, brave | Greek | Girl |
| Andressa | manly, brave; an elaboration of Andréa | Greek | Girl |
| Andriana | manly, brave | Greek | Girl |
| Ane | favor, grace | Hebrew | Girl |
| Anesu | God is with us | Shona | Unisex |
| Anfisa | flowering, blooming | Greek | Girl |
| Ange | angel | Greek | Unisex |
| Angel | heavenly messenger | Greek | Unisex |
| Angela | messenger, angel | Greek | Girl |
| Ángela | messenger, angel | Greek | Girl |
| Angèle | angel, messenger | Greek | Girl |
| Ángeles | angels | Spanish | Girl |
| Angelica | angelic | Latin | Girl |
| Angélica | angelic | Latin | Girl |
| Angelika | angelic | Latin | Girl |
| Angeliki | angelic one | Greek | Girl |
| Angelina | messenger | Greek | Girl |
| Angeline | angel, messenger | Greek | Girl |
| Angélique | angelic | Latin | Girl |
| Angelita | little angel | Greek | Girl |
| Àngels | heavenly messengers | Greek | Girl |
| Angharad | much loved | Welsh | Girl |
| Angie | angel, messenger | Greek | Girl |
| Aniela | angel, messenger | Greek | Girl |
| Anita | favor, grace | Hebrew | Girl |
| Anja | favor, grace | Hebrew | Girl |
| Anjali | offering with joined hands | Sanskrit | Girl |
| Anjum | stars | Arabic | Unisex |
| Anke | favor, grace | Hebrew | Girl |
| Anna | favor, grace | Hebrew | Girl |
| Annabel | lovable | Latin | Girl |
| Annabella | lovable | Latin | Girl |
| Annabeth | grace and God is my oath | Hebrew | Girl |
| Annag | favor, grace | Hebrew | Girl |
| Annaïg | favor, grace | Hebrew | Girl |
| Annapurna | full of food | Sanskrit | Girl |
| Anne | favor, grace | Hebrew | Girl |
| Annegret | grace and pearl | Hebrew and Greek | Girl |
| Anneliese | grace and God is my oath | Hebrew | Girl |
| Annette | favor, grace | Hebrew | Girl |
| Anni | favor, grace | Hebrew | Girl |
| Annick | Breton diminutive of Anna, favor or grace | Hebrew | Girl |
| Annie | favor, grace | Hebrew | Girl |
| Annika | favor, grace | Hebrew | Girl |
| Annunziata | announced | Latin | Girl |
| Anouk | favor, grace | Hebrew | Girl |
| Anselma | god and helmet | Germanic | Girl |
| Anshu | sunbeam, ray of light | Sanskrit | Unisex |
| Anthea | flower, blossom | Greek | Girl |
| Anthi | flower | Greek | Girl |
| Anthoula | little flower | Greek | Girl |
| Antje | favor, grace | Hebrew | Girl |
| Antonella | pet form of Antonia, from the Roman family name Antonius | Latin | Girl |
| Ānuenue | a rainbow | Hawaiian | Girl |
| Anunciación | annunciation | Latin | Girl |
| Anuradha | causing success | Sanskrit | Girl |
| Anwen | very fair, very blessed | Welsh | Girl |
| Anya | short form of Anna, grace | Hebrew | Girl |
| Anzhelika | angelic | Latin | Girl |
| Aodhnait | little fire | Irish Gaelic | Girl |
| Aoi | hollyhock; blue (depends on characters) | Japanese | Unisex |
| Aoibhe | beauty | Irish Gaelic | Girl |
| Aoibheann | fair beauty | Irish Gaelic | Girl |
| Aoibhín | little beauty | Irish Gaelic | Girl |
| Aoibhinn | delightful | Irish Gaelic | Girl |
| Aoife | beauty, radiance | Irish Gaelic | Girl |
| Aolani | heavenly cloud | Hawaiian | Girl |
| Aparecida | appeared | Portuguese | Girl |
| Apikalia | my father is joy | Hebrew | Girl |
| Apollinariya | belonging to Apollo | Greek | Girl |
| Apolline | of Apollo | Greek | Girl |
| Apollonia | of Apollo | Greek | Girl |
| Ara | elegant silk (depends on hanja) | Korean | Girl |
| Arabella | probably a variant of Annabel; linked with Latin yielding to prayer | Latin | Girl |
| Araceli | altar of heaven | Latin | Girl |
| Aram | ripe chestnuts, a native Korean word | Korean | Girl |
| Aran | from the Aran Islands | Irish Gaelic | Unisex |
| Arantxa | pet form of Arantzazu, from arantza, thornbush | Basque | Girl |
| Aranza | thornbush | Basque | Girl |
| Arava | willow | Hebrew | Girl |
| Arcangela | archangel | Greek | Girl |
| Archana | honoring, praising | Sanskrit | Girl |
| Arden | high | Celtic | Unisex |
| Areti | virtue | Greek | Girl |
| Areum | beauty, a native Korean word | Korean | Girl |
| Arezoo | wish, desire | Persian | Girl |
| Arezou | wish, desire | Persian | Girl |
| Arghavan | redbud tree | Persian | Girl |
| Argyro | silver | Greek | Girl |
| Ari | a lion | Hebrew | Unisex |
| Aria | from the Italian word aria, song, melody; literally air | Italian | Girl |
| Ariadna | most holy | Greek | Girl |
| Ariadne | most holy | Greek | Girl |
| Ariadni | most holy | Greek | Girl |
| Ariana | most holy | Greek | Girl |
| Ariane | most holy | Greek | Girl |
| Arianna | most holy | Greek | Girl |
| Arianwen | silver white | Welsh | Girl |
| Ariel | lion of God | Hebrew | Unisex |
| Ariella | lion of God | Hebrew | Girl |
| Arielle | lion of God | Hebrew | Girl |
| Arin | elegant jade luster (depends on hanja) | Korean | Girl |
| Arina | peace, a folk form of Irina | Greek | Girl |
| Arleth | variant of Arlette, from Herleva, possibly army and legacy | Germanic | Girl |
| Armelle | bear prince | Old Welsh | Girl |
| Arnbjorg | eagle and help | Old Norse | Girl |
| Arnhild | eagle and battle | Old Norse | Girl |
| Arsinoe | raising of the mind | Greek | Girl |
| Arwa | female ibex | Arabic | Girl |
| Arya | noble, honorable | Sanskrit | Unisex |
| Arzu | wish, desire | Persian | Girl |
| Åsa | god | Old Norse | Girl |
| Asabe | born on Saturday | Hausa | Girl |
| Asahi | morning sun, written 朝日 | Japanese | Unisex |
| Asami | morning beauty (depends on characters) | Japanese | Girl |
| Ascensión | ascent | Latin | Girl |
| Asdis | god and goddess | Old Norse | Girl |
| Asees | blessing | Punjabi | Unisex |
| Asel | honey | Arabic | Girl |
| Asenath | belonging to the goddess Neith | Egyptian | Girl |
| Asgerd | god's enclosure | Old Norse | Girl |
| Ash | ash tree | Old English | Unisex |
| Asha | hope, wish | Sanskrit | Girl |
| Ashley | ash tree clearing | Old English | Unisex |
| Ashwini | possessing horses | Sanskrit | Unisex |
| Asimina | silver | Greek | Girl |
| Asiri | smile | Quechua | Girl |
| Asma | supreme, higher | Arabic | Girl |
| Aspasia | welcome, embrace | Greek | Girl |
| Aspen | aspen tree | Old English | Unisex |
| Assunta | taken up, assumed | Latin | Girl |
| Asta | short form of Astrid, divinely beautiful | Old Norse | Girl |
| Aster | a star | Greek | Girl |
| Aster | star | Greek | Unisex |
| Asteria | starry | Greek | Girl |
| Astra | a star | Greek | Girl |
| Astraea | star | Greek | Girl |
| Astrid | divinely beautiful | Old Norse | Girl |
| Asuka | flying bird (depends on characters) | Japanese | Girl |
| Asuman | sky | Persian | Girl |
| Asunción | assumption | Latin | Girl |
| Asya | Asia | Turkish | Girl |
| Atalanta | equal in weight | Greek | Girl |
| Atarah | crown | Hebrew | Girl |
| Athanasia | immortal | Greek | Girl |
| Athena | meaning unknown; the Greek goddess of wisdom | Greek | Girl |
| Atieno | born at night | Luo | Girl |
| Atousa | well granting | Old Persian | Girl |
| Atsuko | sincere, kind child | Japanese | Girl |
| Aubrey | elf ruler | Germanic | Unisex |
| Aud | wealth | Old Norse | Girl |
| Auden | from Ealdwine, old friend, or Norse Hálfdan | Old English | Unisex |
| Audrey | noble strength | Old English | Girl |
| August | great, venerable | Latin | Unisex |
| Augusta | great, venerable | Latin | Girl |
| Augustine | venerable, great | Latin | Girl |
| Aurelia | golden | Latin | Girl |
| Aurélie | golden one | Latin | Girl |
| Aurora | the dawn | Latin | Girl |
| Aurore | the dawn | Latin | Girl |
| Autumn | fall season | English | Girl |
| Ava | variant of Eve, life; in Persian, voice | Hebrew | Girl |
| Avdotya | goodwill, a folk form of Yevdokiya | Greek | Girl |
| Avery | elf counsel | Old English | Unisex |
| Avgusta | venerable, sacred | Latin | Girl |
| Avigail | my father is joy | Hebrew | Girl |
| Avital | my father is dew | Hebrew | Girl |
| Aviva | spring | Hebrew | Girl |
| Avni | earth | Sanskrit | Girl |
| Avra | breeze | Greek | Girl |
| Avrora | dawn | Latin | Girl |
| Aya | color | Japanese | Girl |
| Ayaan | luck, good fortune | Somali | Girl |
| Ayabonga | they are thankful | Zulu | Unisex |
| Ayaka | colorful flower (depends on characters) | Japanese | Girl |
| Ayako | child of patterned silk (depends on characters) | Japanese | Girl |
| Ayala | doe, female deer | Hebrew | Girl |
| Ayame | iris | Japanese | Girl |
| Ayanda | they are increasing | Zulu | Unisex |
| Ayane | patterned silk and sound (depends on characters) | Japanese | Girl |
| Ayat | signs; verses of the Quran | Arabic | Girl |
| Aybüke | moon queen | Turkish | Girl |
| Ayça | like the moon | Turkish | Girl |
| Aydan | from the moon | Turkish | Girl |
| Ayelet | gazelle, doe | Hebrew | Girl |
| Ayeong | elegant flower (depends on hanja) | Korean | Girl |
| Ayfer | moon brilliance | Turkish | Girl |
| Aygün | moon and sun | Turkish | Girl |
| Ayhan | moon and khan, ruler | Turkish | Unisex |
| Ayla | halo of the moon | Turkish | Girl |
| Aylani | variant of Ailani, possibly from Hawaiian ʻAilani | Hawaiian | Girl |
| Aylin | moon halo, moonlight | Turkish | Girl |
| Aynur | moonlight | Turkish | Girl |
| Ayo | joy | Yoruba | Unisex |
| Ayodele | joy has come home | Yoruba | Unisex |
| Ayomide | my joy has arrived | Yoruba | Girl |
| Ayşe | alive, living | Arabic | Girl |
| Aysel | pure moon | Turkish | Girl |
| Aysima | moon face | Turkish | Girl |
| Aysu | moon water | Turkish | Girl |
| Aytaç | moon crown | Turkish | Unisex |
| Ayten | moon skin | Turkish | Girl |
| Ayumi | walking, progress (depends on characters) | Japanese | Girl |
| Ayun | elegant and lustrous (depends on hanja) | Korean | Girl |
| Azadeh | free, noble | Persian | Girl |
| Azalaïs | noble kind | Germanic | Girl |
| Azalea | dry | Greek | Girl |
| Azar | fire | Persian | Unisex |
| Aziza | respected, beloved | Arabic | Girl |
| Azra | maiden | Arabic | Girl |
| Azucena | Madonna lily | Arabic | Girl |
| Azul | blue | Persian | Girl |
| Azzurra | azure, sky blue | Italian | Girl |
Frequently asked questions
What are the most popular girl names that start with A?
The most popular girl names starting with A in the US are Amelia (#4), Ava (#11), Ailany (#14), Aurora (#15), Aria (#26), according to US Social Security Administration data for 2025.
How many girl names start with A?
In 2025, 2,658 different girl names starting with A were given to at least 5 US babies each, and 170 of them were in the top 1,000. This page lists 445 with their meaning and origin.
How common are girl names that start with A?
16.5% of US girls born in 2025 have a name starting with A, making it the 1st most common first letter. In 1950 it was 3.5%.
Where do girl names starting with A come from?
The most common origins on this list are Greek (87), Hebrew (54), Latin (39).

